Asia | Topics | Posts | Last Posts | |
---|---|---|---|---|
JapanArguably the most survived and thriving countries from the demonic’s carnage one-hundred years ago, Japan houses Karakura Central, the spiritual hub of the world, and inevitably attracts those invested in learning about the spiritual or developing their abilities amongst like minded peers. Shinigami activity is quite apparent here compared to other places due to the high amount of spiritual activity.Karakura Central, Minatumi City | 381 | 6455 | Rat and Coffee (... Today at 3:17 am Frost_Rei | |
ChinaPreviously the Kokuryuteshi’s heart, it has since become politically unstable. A power vacuum has presented itself, grasping parties beginning to make movements to take advantage. | 33 | 463 | Fate's Cruel Han... Tue Nov 05, 2024 6:14 pm Serenity | |
RussiaOne of the countries more severely crippled by the demons one-hundred years ago, has found rebirth in this new age. With a man known by Radioactive’s efforts in disposing of threats and assisting the people, the country has gotten back on it’s feet and is prospering in developments. | 38 | 337 | Monsters & Wande... Mon Jan 03, 2022 8:07 pm Sage |
Once under the stranglehold of the Kokuryuteshi, most countries in this region are now in a state of unrest and instability due to the collapse of the organization amidst WW4’s conflict. Many wastelands decorate this region of the world from past conflicts, vicious hollows and lesser warring factions fighting to survive on the desolated earth.
Page 3 of 3 • 1, 2, 3
Topics | Replies | Author | Views | Last Posts | ||||
---|---|---|---|---|---|---|---|---|
Page 3 of 3 • 1, 2, 3 | ||||||||
0 | Felipe | 790 | Mon Jun 24, 2019 11:39 pm Felipe | |||||
4 | ArgonianMade | 920 | Sat Jun 22, 2019 12:02 am ArgonianMade | |||||
[ Go to page: 1, 2] | 16 | Absentee | 1967 | Mon Jun 17, 2019 1:07 am Absentee | ||||
7 | Lillian | 1315 | Fri Jun 14, 2019 3:24 am Iori | |||||
[ Go to page: 1, 2] | 16 | Guest | 1926 | Sun Jun 09, 2019 4:16 pm Guest | ||||
4 | Horus Sariel | 1067 | Thu May 23, 2019 2:29 pm Horus Sariel | |||||
9 | Absentee | 1431 | Sat May 11, 2019 10:12 pm Gin | |||||
[ Go to page: 1, 2] | 15 | Cooking Spray | 2528 | Tue Mar 26, 2019 9:01 pm JJ | ||||
2 | Cookies | 1014 | Fri Mar 15, 2019 12:17 pm Cookies | |||||
2 | Cookies | 1000 | Wed Mar 06, 2019 8:16 am Cookies | |||||
[ Go to page: 1, 2, ... , 4, 5] | 42 | Absentee | 5056 | Tue Mar 05, 2019 6:02 am Absentee | ||||
[ Go to page: 1, 2] | 15 | Mirja Eeola | 2543 | Sun Jan 13, 2019 1:31 am Henrex | ||||
[ Go to page: 1, 2] | 10 | Lillian | 1987 | Mon Dec 24, 2018 11:21 am Lillian | ||||
4 | Sᵃ ᶥ ᶦ ˣ ♚ | 1239 | Mon Nov 26, 2018 9:49 pm Henrex | |||||
0 | MWD | 963 | Tue Nov 06, 2018 12:11 pm MWD | |||||
2 | Rawk | 1012 | Wed Aug 29, 2018 11:17 pm Rawk | |||||
6 | Guest | 1196 | Mon Aug 27, 2018 4:34 pm Guest | |||||
0 | Guest | 953 | Mon Aug 06, 2018 6:35 pm Guest | |||||
9 | Cooking Spray | 1097 | Fri Jul 20, 2018 2:55 am Rawk | |||||
7 | Sage | 1292 | Tue May 29, 2018 10:31 pm Lillian | |||||
[ Go to page: 1, 2] | 12 | Lillian | 1940 | Fri Sep 29, 2017 10:07 am Lillian | ||||
4 | Mirja Eeola | 1186 | Sun Jul 09, 2017 12:24 pm Mirja Eeola | |||||
0 | Mirja Eeola | 1197 | Sat Jul 01, 2017 2:57 pm Mirja Eeola | |||||
2 | punchout414 | 1280 | Wed Aug 24, 2016 3:13 pm punchout414 | |||||
0 | lionus | 1124 | Mon Jul 18, 2016 9:46 am lionus | |||||
1 | lionus | 1389 | Sun Oct 11, 2015 3:48 am THEFROST | |||||
4 | Dexterity | 1616 | Sun Oct 04, 2015 11:35 am Sᵃ ᶥ ᶦ ˣ ♚ | |||||
2 | Styn | 1859 | Sun Oct 04, 2015 11:35 am Sᵃ ᶥ ᶦ ˣ ♚ | |||||
1 | JJ | 1889 | Sun Oct 04, 2015 11:35 am Sᵃ ᶥ ᶦ ˣ ♚ | |||||
5 | JJ | 1631 | Sun Oct 04, 2015 11:35 am Sᵃ ᶥ ᶦ ˣ ♚ | |||||
|
Page 3 of 3 • 1, 2, 3
Users browsing this forum: None
Moderators
Permissions in this forum:
You cannot post new topics in this forum
You cannot reply to topics in this forum
- New posts
- New posts [ Popular ]
- New posts [ Locked ]
- No new posts
- No new posts [ Popular ]
- No new posts [ Locked ]
- READ NOW
- IMPORTANT
- READ THIS